Make | Model | Year | Trim | Engine |
For BMW | X5 | 2014 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2014 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
For BMW | X5 | 2015 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
For BMW | X5 | 2015 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2015 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
For BMW | X5 | 2016 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
For BMW | X5 | 2016 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
For BMW | X5 | 2016 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2016 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2017 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2018 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
For BMW | X5 | 2018 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2018 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
For BMW | X5 | 2018 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
For BMW | X5 | 2018 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
For BMW | X5 | 2018 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Features:
1. Function: Create a new iconic look, maintain vehicle body’s stability.
2. Installation: Glue tape included in the package for easy installation, perfect fitment, no modification.
Specifications:
1. Color: Black
2. Material: Carbon fiber
3. Processing: 3D design, CNC molding, test installation on real cars, fitment 100% guaranteed
4. Surface finishing: Clear 3X3 twill weave carbon, shining surface
5. Packing: Multilayer protected export carton, shockproof & crashpro.
window.adminAccountId=200266058;
Reviews
There are no reviews yet.